Status: | finished |
Name in kanji: | 渋谷 |
Name in hiragana: | しぶや |
Location: | Japan, Tokyo, Shibuya-ku, Shibuya |
Trainlines
Nearby stations
Average daily passengers
1999 | 423336 |
2000 | 428165 |
2001 | 424600 |
2002 | 424460 |
2003 | 423037 |
2004 | 420395 |
2005 | 423884 |
2006 | 430675 |
2007 | 445730 |
2008 | 426317 |
2009 | 412241 |
2010 | 403277 |
2011 | 402766 |
2012 | 412009 |
2013 | 378539 |
2014 | 371789 |
2015 | 372234 |
2016 | 371336 |
2017 | 370669 |
2018 | 370856 |
2019 | 366128 |
2020 | 222150 |
| Exits
West Exit | | East Exit | | Miyamasuzaka Exit | | Hachiko Exit | | New South Exit | |
|