Status: | finished |
Name in kanji: | 秋葉原 |
Name in hiragana: | あきはばら |
Location: | Japan, Tokyo, Chiyoda-ku, Chiyoda |
Closed for freight: | 1974-02-01 |
Trainlines
Nearby stations
History
1890-11-01 | opened | Opened as a freight station |
1906-11-01 | other | Nationalisation |
1925-11-01 | newline | Elevated line between Ueno and Tokyo is opened on the Tohoku line for passengers. |
1928-04-01 | finishconstruct | Finished construction on first phase of west elevated freight station. |
1932-07-01 | finishconstruct | Second phase of elevated freight station. Ground freight track to Ueno demolished.
Connection to Ochanomizu. |
1945-03-11 | other | Bombed during World War 2 |
1951-11-01 | other | Akihabara Department Store opened |
1962-05-31 | newline | Hibiya Line station opened |
1974-02-01 | closedfreight | |
1975-02-01 | other | Ended freight service |
2001-11-18 | opened | Start of Suica IC Card |
2005-08-17 | refurbished | Opening new central entrance |
2005-08-24 | newline | Tsukuba Express station opened |
2006-12-13 | other | Akihabara Department Store closed |
2010-11-19 | other | New Atré department store opened |
Average daily passengers
1999 | 137904 |
2000 | 137736 |
2001 | 137045 |
2002 | 145157 |
2003 | 142517 |
2004 | 141963 |
2005 | 171166 |
2006 | 200025 |
2007 | 217237 |
2008 | 224084 |
2009 | 224608 |
2010 | 226646 |
2011 | 230689 |
2012 | 234187 |
2013 | 240327 |
2014 | 240995 |
2015 | 243921 |
2016 | 246623 |
2017 | 250251 |
2018 | 252267 |
2019 | 248033 |
2020 | 156102 |
| Exits
Electric Town Exit | Midori no madoguchi Information | Showa Dori Exit | Midori no madoguchi Hibiya Line | Chuo Kaisatsu Exit | Tsukuba Express Bus Taxi |
Photos |
2007-05-05 19:12:00
|
2007-05-17 23:39:00
|
2006-10-29 20:00:00
|
2007-05-05 19:11:00
|
|
|
|
|