Status: | finished |
Name in kanji: | 田町 |
Name in hiragana: | たまち |
Location: | Japan, Tokyo, Chuo-ku, Minato |
Trainlines
Nearby stations
Average daily passengers
1999 | 162393 |
2000 | 154714 |
2001 | 149115 |
2002 | 149429 |
2003 | 145215 |
2004 | 141843 |
2005 | 142778 |
2006 | 145240 |
2007 | 154750 |
2008 | 154124 |
2009 | 153982 |
2010 | 149477 |
2011 | 148346 |
2012 | 145724 |
2013 | 144433 |
2014 | 143526 |
2015 | 148834 |
2016 | 152624 |
2017 | 154915 |
2018 | 156364 |
2019 | 158839 |
2020 | 102704 |
| Exits
Mita Exit (West Exit) | | Shibaura Exit (East Exit) | |
|