Status: | finished |
Name in kanji: | 品川 |
Name in hiragana: | しながわ |
Location: | Japan, Tokyo, Chuo-ku, Minato |
Trainlines
Nearby stations
Average daily passengers
1999 | 247564 |
2000 | 253575 |
2001 | 257361 |
2002 | 264815 |
2003 | 283705 |
2004 | 295949 |
2005 | 302862 |
2006 | 308681 |
2007 | 324253 |
2008 | 328439 |
2009 | 321739 |
2010 | 321711 |
2011 | 323893 |
2012 | 329679 |
2013 | 335661 |
2014 | 342458 |
2015 | 361466 |
2016 | 371787 |
2017 | 378566 |
2018 | 383442 |
2019 | 377337 |
2020 | 220930 |
| Exits
Konan Exit (East Exit) | Bus Taxi | Takanawa Exit (West Exit) | Bus Taxi | Central Ticket Gates | Ecute Shinagawa | North Ticket Gates | |
|