Service route |
1. | Tomizawa |
| 富沢 / |
| Opened on | 1987-07-15 |
| Time from start | 0 minutes |
| Distance from start | 0 km |
2. | Nagamachi-Minami |
| 長町南 / |
| Opened on | 1987-07-15 |
| Time from start | 0 minutes |
| Distance from start | 0 km |
3. | Nagamachi |
| 長町 / |
| Opened on | 1987-07-15 |
| Time from start | 0 minutes |
| Distance from start | 0 km |
4. | Nagamachi-Itchōme |
| 長町一丁目 / |
| Opened on | 1987-07-15 |
| Time from start | 0 minutes |
| Distance from start | 0 km |
5. | Kawaramachi |
| 河原町 / |
| Opened on | 1987-07-15 |
| Time from start | 0 minutes |
| Distance from start | 0 km |
6. | Atagobashi |
| 愛宕橋 / |
| Opened on | 1987-07-15 |
| Time from start | 0 minutes |
| Distance from start | 0 km |
7. | Itsutsubashi |
| 五橋 / |
| Opened on | 1987-07-15 |
| Time from start | 0 minutes |
| Distance from start | 0 km |
8. | Sendai |
| 仙台 / |
| Opened on | 1987-07-15 |
| Time from start | 0 minutes |
| Distance from start | 0 km |
9. | Hirose-dōri |
| 広瀬通 / |
| Opened on | 1987-07-15 |
| Time from start | 0 minutes |
| Distance from start | 0 km |
10. | Kōtōdai-Kōen |
| 勾当台公園 / |
| Opened on | 1987-07-15 |
| Time from start | 0 minutes |
| Distance from start | 0 km |
11. | Kita-Yobanchō |
| 北四番丁 / |
| Opened on | 1987-07-15 |
| Time from start | 0 minutes |
| Distance from start | 0 km |
12. | Kita-Sendai |
| 北仙台 / |
| Opened on | 1987-07-15 |
| Time from start | 0 minutes |
| Distance from start | 0 km |
13. | Dainohara |
| 台原 / |
| Opened on | 1987-07-15 |
| Time from start | 0 minutes |
| Distance from start | 0 km |
14. | Asahigaoka |
| 旭ヶ丘 / |
| Opened on | 1987-07-15 |
| Time from start | 0 minutes |
| Distance from start | 0 km |
15. | Kuromatsu |
| 黒松 / |
| Opened on | 1987-07-15 |
| Time from start | 0 minutes |
| Distance from start | 0 km |
16. | Yaotome |
| 八乙女 / |
| Opened on | 1987-07-15 |
| Time from start | 0 minutes |
| Distance from start | 0 km |
17. | Izumi-Chūō |
| 泉中央 / |
| Opened on | 1992-07-15 |
| Time from start | 0 minutes |
| Distance from start | 0 km |
|
Total time/dist: | 0:00 | 0 km |